Description
| Standard | Drive | Power rangekW | Flow ratem³/min | Pressurebar |
|---|---|---|---|---|
| SX | Flat drive belt | 2.2 – 5.5 | 0.26 – 0.81 | 8/11/15 |
| SM | V-belt | 5.5 – 9 | 0.39 – 1.64 | 8/11/15 |
| SK | V-belt | 11 – 15 | 0.53 – 2.7 | 8/11/15 |
| ASK | V-belt | 15 – 22 | 0.79 – 4.65 | 8/11/15 |
Etkileyici performansa sahip kompakt tasarım
V kayış tahrikli Kaeser vidalı kompresörler, olağanüstü verimlilik ve güvenilirlik sağlar. Enerji tasarruflu SIGMA profil rotoruna ve bir SIGMA CONTROL 2 kontrolöre sahiptirler. Bu teknik parametrelerle dört seri arasından seçim yapabilirsiniz:
Basınç: 8, 11 veya 15 bar
Akış hızı: 0,26 – 4,65 m³/dk
Tüm seriler standart modeller olarak mevcuttur, ayrıca
Yüksek basınçlı hava kalitesi için ek soğutmalı kurutucu ve/veya
Geniş bir akış hızı kontrol aralığı için hız kontrollü motor. (SM, SK ve ASK serileri)
#-#-#-#-# 3extracted.pot (PACKAGE VERSION) #-#-#-#-# #-#-#-#-# 7extracted.pot (PACKAGE VERSION) #-#-#-#-# Döner Vidalı Kompresörler, KAESER, Kayış tahrikli döner vidalı kompresörler.
Tags: Kaeser, Kayış tahrikli döner vidalı kompresörler, komser kompresör.
| Standard | Drive | Power rangekW | Flow ratem³/min | Pressurebar |
|---|---|---|---|---|
| SX | Flat drive belt | 2.2 – 5.5 | 0.26 – 0.81 | 8/11/15 |
| SM | V-belt | 5.5 – 9 | 0.39 – 1.64 | 8/11/15 |
| SK | V-belt | 11 – 15 | 0.53 – 2.7 | 8/11/15 |
| ASK | V-belt | 15 – 22 | 0.79 – 4.65 | 8/11/15 |
| Model | SX 3 | SX 4 | SX 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.34 | 0.26 | 0.45 | 0.36 | 0.26 | 0.6 | 0.48 | 0.37 |
| Max. positive pressurebar | 8 | 11 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 2.2 | 3 | 4 | |||||
| Dimensions W x D x Hmm |
590 x 632 x 970 | 590 x 632 x 970 | 590 x 632 x 970 | |||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | |||||
| Sound pressure leveldB(A) | 59 | 60 | 61 | |||||
| Weightkg | 140 | 140 | 145 | |||||
| Model | SX 3 | SX 4 | SX 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.34 | 0.26 | 0.45 | 0.36 | 0.26 | 0.6 | 0.48 | 0.37 |
| Max. positive pressurebar | 8 | 11 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 2.2 | 3 | 4 | |||||
| Dimensions W x D x Hmm |
590 x 632 x 970 | 590 x 632 x 970 | 590 x 632 x 970 | |||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | |||||
| Sound pressure leveldB(A) | 59 | 60 | 61 | |||||
| Weightkg | 140 | 140 | 145 | |||||
| Model | SX 8 | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.8 | 0.67 | 0.54 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | ||
| Dimensions W x D x Hmm |
590 x 632 x 970 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 64 | ||
| Weightkg | 155 | ||
| Model | SX 8 | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.8 | 0.67 | 0.54 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | ||
| Dimensions W x D x Hmm |
590 x 632 x 970 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 64 | ||
| Weightkg | 155 | ||
| Model | SX 3 T | SX 4 T | SX 6 T | |||||
|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.34 | 0.26 | 0.45 | 0.36 | 0.26 | 0.6 | 0.48 | 0.37 |
| Max. positive pressurebar | 8 | 11 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 2.2 | 3 | 4 | |||||
| Refrigeration dryer | ABT 4 | ABT 4 | ABT 8 | |||||
| Dimensions W x D x Hmm |
590 x 915 x 970 | 590 x 915 x 970 | 590 x 915 x 970 | |||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | |||||
| Sound pressure leveldB(A) | 59 | 60 | 61 | |||||
| Weightkg | 185 | 185 | 190 | |||||
| Model | SX 3 T | SX 4 T | SX 6 T | |||||
|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.34 | 0.26 | 0.45 | 0.36 | 0.26 | 0.6 | 0.48 | 0.37 |
| Max. positive pressurebar | 8 | 11 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 2.2 | 3 | 4 | |||||
| Refrigeration dryer | ABT 4 | ABT 4 | ABT 8 | |||||
| Dimensions W x D x Hmm |
590 x 915 x 970 | 590 x 915 x 970 | 590 x 915 x 970 | |||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | |||||
| Sound pressure leveldB(A) | 59 | 60 | 61 | |||||
| Weightkg | 185 | 185 | 190 | |||||
| Model | SX 8 T | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.8 | 0.67 | 0.54 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | ||
| Refrigeration dryer | ABT 8 | ||
| Dimensions W x D x Hmm |
590 x 915 x 970 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 64 | ||
| Weightkg | 200 | ||
| Model | SX 8 T | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.8 | 0.67 | 0.54 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | ||
| Refrigeration dryer | ABT 8 | ||
| Dimensions W x D x Hmm |
590 x 915 x 970 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 64 | ||
| Weightkg | 200 | ||
| Model | ABT 4 | ABT 8 |
|---|---|---|
| Power consumptionkW | 0.18 | 0.28 |
| Pressure dew point°C | 3 | 3 |
| Refrigerant | R-513A | R-513A |
| Global warming potential | 631 | 631 |
| Refrigerant volumekg | 0.17 | 0.24 |
| Refrigerant mass as CO2 equivalentt | 0.1 | 0.2 |
| Hermetic refrigeration circuit | ● | ● |
| Model | ABT 4 | ABT 8 |
|---|---|---|
| Power consumptionkW | 0.18 | 0.28 |
| Pressure dew point°C | 3 | 3 |
| Refrigerant | R-513A | R-513A |
| Global warming potential | 631 | 631 |
| Refrigerant volumekg | 0.17 | 0.24 |
| Refrigerant mass as CO2 equivalentt | 0.1 | 0.2 |
| Hermetic refrigeration circuit | ● | ● |
| Model | SM 10 | SM 13 | SM 16 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 | 0.78 | 0.6 | 1.32 | 1.08 | 0.85 | 1.62 | 1.36 | 1.09 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | 7.5 | 9 | ||||||
| Dimensions W x D x Hmm |
630 x 790 x 1,100 | 630 x 790 x 1,100 | 630 x 790 x 1,100 | ||||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | ||||||
| Sound pressure leveldB(A) | 62 | 65 | 66 | ||||||
| Weightkg | 220 | 240 | 240 | ||||||
| Model | SM 10 | SM 13 | SM 16 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 | 0.78 | 0.6 | 1.32 | 1.08 | 0.85 | 1.62 | 1.36 | 1.09 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | 7.5 | 9 | ||||||
| Dimensions W x D x Hmm |
630 x 790 x 1,100 | 630 x 790 x 1,100 | 630 x 790 x 1,100 | ||||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | ||||||
| Sound pressure leveldB(A) | 62 | 65 | 66 | ||||||
| Weightkg | 220 | 240 | 240 | ||||||
| Model | SM 10 T | SM 13 T | SM 16 T | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 | 0.78 | 0.6 | 1.32 | 1.08 | 0.85 | 1.62 | 1.36 | 1.09 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | 7.5 | 9 | ||||||
| Refrigeration dryer | ABT 15 | ABT 15 | ABT 15 | ||||||
| Dimensions W x D x Hmm |
630 x 1,090 x 1,100 | 630 x 1,090 x 1,100 | 630 x 1,090 x 1,100 | ||||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | ||||||
| Sound pressure leveldB(A) | 62 | 65 | 66 | ||||||
| Weightkg | 295 | 315 | 315 | ||||||
| Model | SM 10 T | SM 13 T | SM 16 T | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 | 0.78 | 0.6 | 1.32 | 1.08 | 0.85 | 1.62 | 1.36 | 1.09 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 5.5 | 7.5 | 9 | ||||||
| Refrigeration dryer | ABT 15 | ABT 15 | ABT 15 | ||||||
| Dimensions W x D x Hmm |
630 x 1,090 x 1,100 | 630 x 1,090 x 1,100 | 630 x 1,090 x 1,100 | ||||||
| Compressed air connection | G ¾ | G ¾ | G ¾ | ||||||
| Sound pressure leveldB(A) | 62 | 65 | 66 | ||||||
| Weightkg | 295 | 315 | 315 | ||||||
| Model | SM 13 SFC | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.39 – 1.4 | 0.4 – 1.19 | 0.42 – 0.95 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 7.5 | ||
| Dimensions W x D x Hmm |
630 x 790 x 1,100 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 67 | ||
| Weightkg | 250 | ||
| Model | SM 13 SFC | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.39 – 1.4 | 0.4 – 1.19 | 0.42 – 0.95 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 7.5 | ||
| Dimensions W x D x Hmm |
630 x 790 x 1,100 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 67 | ||
| Weightkg | 250 | ||
| Model | SM 13 T SFC | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.39 – 1.4 | 0.4 – 1.19 | 0.42 – 0.95 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 7.5 | ||
| Refrigeration dryer | ABT 15 | ||
| Dimensions W x D x Hmm |
630 x 1,090 x 1,100 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 67 | ||
| Weightkg | 325 | ||
| Model | SM 13 T SFC | ||
|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.39 – 1.4 | 0.4 – 1.19 | 0.42 – 0.95 |
| Max. positive pressurebar | 8 | 11 | 15 |
| Nominal motor outputkW | 7.5 | ||
| Refrigeration dryer | ABT 15 | ||
| Dimensions W x D x Hmm |
630 x 1,090 x 1,100 | ||
| Compressed air connection | G ¾ | ||
| Sound pressure leveldB(A) | 67 | ||
| Weightkg | 325 | ||
| Model | ABT 15 |
|---|---|
| Power consumptionkW | 0.37 |
| Pressure dew point°C | 3 |
| Refrigerant | R-513A |
| Global warming potential | 631 |
| Refrigerant volumekg | 0.35 |
| Refrigerant mass as CO2 equivalentt | 0.2 |
| Hermetic refrigeration circuit | ● |
| Model | ABT 15 |
|---|---|
| Power consumptionkW | 0.37 |
| Pressure dew point°C | 3 |
| Refrigerant | R-513A |
| Global warming potential | 631 |
| Refrigerant volumekg | 0.35 |
| Refrigerant mass as CO2 equivalentt | 0.2 |
| Hermetic refrigeration circuit | ● |
| Model | SK 22 | SK 25 | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2 | 1.68 | 1.32 | 2.5 | 2.11 | 1.72 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Dimensions W x D x Hmm |
750 x 895 x 1,260 | 750 x 895 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 66 | 67 | ||||
| Weightkg | 312 | 320 | ||||
| Model | SK 22 | SK 25 | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2 | 1.68 | 1.32 | 2.5 | 2.11 | 1.72 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Dimensions W x D x Hmm |
750 x 895 x 1,260 | 750 x 895 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 66 | 67 | ||||
| Weightkg | 312 | 320 | ||||
| Model | SK 22 T | SK 25 T | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2 | 1.68 | 1.32 | 2.5 | 2.11 | 1.72 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Refrigeration dryer | ABT 25 | ABT 25 | ||||
| Dimensions W x D x Hmm |
750 x 1,240 x 1,260 | 750 x 1,240 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 66 | 67 | ||||
| Weightkg | 387 | 395 | ||||
| Model | SK 22 T | SK 25 T | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2 | 1.68 | 1.32 | 2.5 | 2.11 | 1.72 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Refrigeration dryer | ABT 25 | ABT 25 | ||||
| Dimensions W x D x Hmm |
750 x 1,240 x 1,260 | 750 x 1,240 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 66 | 67 | ||||
| Weightkg | 387 | 395 | ||||
| Model | SK 22 SFC | SK 25 SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.62 – 1.98 | 0.63 – 1.67 | 0.57 – 1.38 | 0.81 – 2.55 | 0.84 – 2.25 | 0.83 – 1.91 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Dimensions W x D x Hmm |
750 x 895 x 1,260 | 750 x 895 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 67 | 68 | ||||
| Weightkg | 329 | 337 | ||||
| Model | SK 22 SFC | SK 25 SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.62 – 1.98 | 0.63 – 1.67 | 0.57 – 1.38 | 0.81 – 2.55 | 0.84 – 2.25 | 0.83 – 1.91 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Dimensions W x D x Hmm |
750 x 895 x 1,260 | 750 x 895 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 67 | 68 | ||||
| Weightkg | 329 | 337 | ||||
| Model | SK 22 T SFC | SK 25 T SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.62 – 1.98 | 0.63 – 1.67 | 0.57 – 1.38 | 0.81 – 2.55 | 0.84 – 2.25 | 0.83 – 1.91 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Refrigeration dryer | ABT 25 | ABT 25 | ||||
| Dimensions W x D x Hmm |
750 x 1,240 x 1,260 | 750 x 1,240 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 67 | 68 | ||||
| Weightkg | 404 | 412 | ||||
| Model | SK 22 T SFC | SK 25 T SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.62 – 1.98 | 0.63 – 1.67 | 0.57 – 1.38 | 0.81 – 2.55 | 0.84 – 2.25 | 0.83 – 1.91 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 11 | 15 | ||||
| Refrigeration dryer | ABT 25 | ABT 25 | ||||
| Dimensions W x D x Hmm |
750 x 1,240 x 1,260 | 750 x 1,240 x 1,260 | ||||
| Compressed air connection | G 1 | G 1 | ||||
| Sound pressure leveldB(A) | 67 | 68 | ||||
| Weightkg | 404 | 412 | ||||
| Model | ABT 25 |
|---|---|
| Power consumptionkW | 0.41 |
| Pressure dew point°C | 3 |
| Refrigerant | R-513A |
| Global warming potential | 631 |
| Refrigerant volumekg | 0.62 |
| Refrigerant mass as CO2 equivalentt | 0.4 |
| Hermetic refrigeration circuit | ● |
| Model | ABT 25 |
|---|---|
| Power consumptionkW | 0.41 |
| Pressure dew point°C | 3 |
| Refrigerant | R-513A |
| Global warming potential | 631 |
| Refrigerant volumekg | 0.62 |
| Refrigerant mass as CO2 equivalentt | 0.4 |
| Hermetic refrigeration circuit | ● |
| Model | ASK 28 | ASK 34 | ASK 40 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2.86 | 2.4 | 1.93 | 3.51 | 3 | 2.5 | 4.06 | 3.52 | 2.94 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 15 | 18.5 | 22 | ||||||
| Dimensions W x D x Hmm |
800 x 1,110 x 1,530 | 800 x 1,110 x 1,530 | 800 x 1,110 x 1,530 | ||||||
| Compressed air connection | G 1¼ | G 1¼ | G 1¼ | ||||||
| Sound pressure leveldB(A) | 65 | 67 | 69 | ||||||
| Weightkg | 485 | 505 | 525 | ||||||
| Model | ASK 28 | ASK 34 | ASK 40 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2.86 | 2.4 | 1.93 | 3.51 | 3 | 2.5 | 4.06 | 3.52 | 2.94 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 15 | 18.5 | 22 | ||||||
| Dimensions W x D x Hmm |
800 x 1,110 x 1,530 | 800 x 1,110 x 1,530 | 800 x 1,110 x 1,530 | ||||||
| Compressed air connection | G 1¼ | G 1¼ | G 1¼ | ||||||
| Sound pressure leveldB(A) | 65 | 67 | 69 | ||||||
| Weightkg | 485 | 505 | 525 | ||||||
| Model | ASK 28 T | ASK 34 T | ASK 40 T | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2.86 | 2.4 | 1.93 | 3.51 | 3 | 2.5 | 4.06 | 3.52 | 2.94 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 15 | 18.5 | 22 | ||||||
| Refrigeration dryer | ABT 40 | ABT 40 | ABT 40 | ||||||
| Dimensions W x D x Hmm |
800 x 1,460 x 1,530 | 800 x 1,460 x 1,530 | 800 x 1,460 x 1,530 | ||||||
| Compressed air connection | G 1¼ | G 1¼ | G 1¼ | ||||||
| Sound pressure leveldB(A) | 65 | 67 | 69 | ||||||
| Weightkg | 580 | 600 | 620 | ||||||
| Model | ASK 28 T | ASK 34 T | ASK 40 T | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 2.86 | 2.4 | 1.93 | 3.51 | 3 | 2.5 | 4.06 | 3.52 | 2.94 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 15 | 18.5 | 22 | ||||||
| Refrigeration dryer | ABT 40 | ABT 40 | ABT 40 | ||||||
| Dimensions W x D x Hmm |
800 x 1,460 x 1,530 | 800 x 1,460 x 1,530 | 800 x 1,460 x 1,530 | ||||||
| Compressed air connection | G 1¼ | G 1¼ | G 1¼ | ||||||
| Sound pressure leveldB(A) | 65 | 67 | 69 | ||||||
| Weightkg | 580 | 600 | 620 | ||||||
| Model | ASK 34 SFC | ASK 40 SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 – 3.6 | 0.8 – 3.14 | 0.88 – 2.7 | 0.94 – 4.19 | 0.8 – 3.71 | 0.88 – 3.18 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 18.5 | 22 | ||||
| Dimensions W x D x Hmm |
800 x 1,110 x 1,530 | 800 x 1,110 x 1,530 | ||||
| Compressed air connection | G 1¼ | G 1¼ | ||||
| Sound pressure leveldB(A) | 68 | 70 | ||||
| Weightkg | 530 | 550 | ||||
| Model | ASK 34 SFC | ASK 40 SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 – 3.6 | 0.8 – 3.14 | 0.88 – 2.7 | 0.94 – 4.19 | 0.8 – 3.71 | 0.88 – 3.18 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 18.5 | 22 | ||||
| Dimensions W x D x Hmm |
800 x 1,110 x 1,530 | 800 x 1,110 x 1,530 | ||||
| Compressed air connection | G 1¼ | G 1¼ | ||||
| Sound pressure leveldB(A) | 68 | 70 | ||||
| Weightkg | 530 | 550 | ||||
| Model | ASK 34 T SFC | ASK 40 T SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 – 3.6 | 0.8 – 3.14 | 0.88 – 2.7 | 0.94 – 4.19 | 0.8 – 3.71 | 0.88 – 3.18 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 18.5 | 22 | ||||
| Refrigeration dryer | ABT 40 | ABT 40 | ||||
| Dimensions W x D x Hmm |
800 x 1,460 x 1,530 | 800 x 1,460 x 1,530 | ||||
| Compressed air connection | G 1¼ | G 1¼ | ||||
| Sound pressure leveldB(A) | 68 | 70 | ||||
| Weightkg | 625 | 645 | ||||
| Model | ASK 34 T SFC | ASK 40 T SFC | ||||
|---|---|---|---|---|---|---|
| Working pressurebar | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
| Flow rate complete system at working pressurem³/min | 0.94 – 3.6 | 0.8 – 3.14 | 0.88 – 2.7 | 0.94 – 4.19 | 0.8 – 3.71 | 0.88 – 3.18 |
| Max. positive pressurebar | 8 | 11 | 15 | 8 | 11 | 15 |
| Nominal motor outputkW | 18.5 | 22 | ||||
| Refrigeration dryer | ABT 40 | ABT 40 | ||||
| Dimensions W x D x Hmm |
800 x 1,460 x 1,530 | 800 x 1,460 x 1,530 | ||||
| Compressed air connection | G 1¼ | G 1¼ | ||||
| Sound pressure leveldB(A) | 68 | 70 | ||||
| Weightkg | 625 | 645 | ||||
| Model | ABT 40 |
|---|---|
| Power consumptionkW | 0.6 |
| Pressure dew point°C | 3 |
| Refrigerant | R-513A |
| Global warming potential | 631 |
| Refrigerant volumekg | 0.57 |
| Refrigerant mass as CO2 equivalentt | 0.4 |
| Hermetic refrigeration circuit | – |
| Model | ABT 40 |
|---|---|
| Power consumptionkW | 0.6 |
| Pressure dew point°C | 3 |
| Refrigerant | R-513A |
| Global warming potential | 631 |
| Refrigerant volumekg | 0.57 |
| Refrigerant mass as CO2 equivalentt | 0.4 |
| Hermetic refrigeration circuit | – |

