Description
3,3 ila 50,8 m³/dk arasında akış hızları
Değişken hız kontrollü ve frekans dönüştürücülü bir tepe yük modeli olarak da mevcuttur (SFC model versiyonları)
Entegre i.HOC döner kurutucu ile de mevcuttur (DSG-2 serisi)
Kompakt enerji tasarrufu
Dayanıklı, iyileştirilmiş sürücü ve soğutma çözümleri, mümkün olan en düşük güç tüketimi değerlerine ulaşmamızı sağlar.
Bu, Kaeser ısı geri kazanım sistemi ile birlikte ısıtma maliyetlerinizi önemli ölçüde azaltmanıza da olanak tanır. İhtiyaçlarınızı tam olarak karşılayan bir çözümle size yardımcı olmaktan memnuniyet duyarız.
Kompakt tasarımı ve tipe bağlı küçük egzoz hava kanalı sayesinde, su soğutmalı yağsız sıkıştırmalı vidalı kompresörlerimiz, alçak tavanlı alanlara kurulum söz konusu olduğunda ekstra puan kazanır.
#-#-#-#-# 3extracted.pot (PACKAGE VERSION) #-#-#-#-# #-#-#-#-# 7extracted.pot (PACKAGE VERSION) #-#-#-#-# Çift kompresörlü sıvı enjeksiyonlu vidalı kompresörler: HSD serisi, Döner Vidalı Kompresörler, KAESER.
Tags: Kaeser, komser kompresör, Su soğutmalı yağsız sıkıştırmalı vidalı kompresör.
3,3 ila 50,8 m³/dk arasında akış hızları
Değişken hız kontrollü ve frekans dönüştürücülü bir tepe yük modeli olarak da mevcuttur (SFC model versiyonları)
Entegre i.HOC döner kurutucu ile de mevcuttur (DSG-2 serisi)
Model | CSG 55-2 A | CSG 70-2 A | CSG 90-2 A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.4 | 8.92 | 7.77 | 6.65 | 10.52 | 9.62 | 8.8 | 7.67 |
Max. positive pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Nominal motor outputkW | 37 | 45 | 55 | |||||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | |||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||
Sound pressure leveldB(A) | 71 | 71 | 72 | |||||
Weightkg | 2,270 | 2,310 | 2,375 |
Model | CSG 55-2 A | CSG 70-2 A | CSG 90-2 A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.4 | 8.92 | 7.77 | 6.65 | 10.52 | 9.62 | 8.8 | 7.67 |
Max. positive pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Nominal motor outputkW | 37 | 45 | 55 | |||||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | |||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||
Sound pressure leveldB(A) | 71 | 71 | 72 | |||||
Weightkg | 2,270 | 2,310 | 2,375 |
Model | CSG 120-2 A | CSG 130-2 A | |||
---|---|---|---|---|---|
Working pressurebar | 6 | 8 | 10 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 12.92 | 12 | 10.43 | 12.88 | 12.85 |
Max. positive pressurebar | 6 | 8 | 10 | 8 | 10 |
Nominal motor outputkW | 75 | 90 | |||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | |||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | |||
Sound pressure leveldB(A) | 73 | 74 | |||
Weightkg | 2,515 | 2,640 |
Model | CSG 120-2 A | CSG 130-2 A | |||
---|---|---|---|---|---|
Working pressurebar | 6 | 8 | 10 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 12.92 | 12 | 10.43 | 12.88 | 12.85 |
Max. positive pressurebar | 6 | 8 | 10 | 8 | 10 |
Nominal motor outputkW | 75 | 90 | |||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | |||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | |||
Sound pressure leveldB(A) | 73 | 74 | |||
Weightkg | 2,515 | 2,640 |
Model | CSG 55-2 T A | CSG 70-2 T A | CSG 90-2 T A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.4 | 8.92 | 7.77 | 6.65 | 10.52 | 9.62 | 8.8 | 7.67 |
Max. positive pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Nominal motor outputkW | 37 | 45 | 55 | |||||
Pressure dew point°C | 3 | 3 | 3 | |||||
Refrigeration dryer | ABT 130 | ABT 130 | ABT 130 | |||||
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | |||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||
Sound pressure leveldB(A) | 71 | 71 | 72 | |||||
Weightkg | 2,520 | 2,560 | 2,625 |
Model | CSG 55-2 T A | CSG 70-2 T A | CSG 90-2 T A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.4 | 8.92 | 7.77 | 6.65 | 10.52 | 9.62 | 8.8 | 7.67 |
Max. positive pressurebar | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Nominal motor outputkW | 37 | 45 | 55 | |||||
Pressure dew point°C | 3 | 3 | 3 | |||||
Refrigeration dryer | ABT 130 | ABT 130 | ABT 130 | |||||
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | |||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||
Sound pressure leveldB(A) | 71 | 71 | 72 | |||||
Weightkg | 2,520 | 2,560 | 2,625 |
Model | CSG 120-2 T A | CSG 130-2 T A | ||
---|---|---|---|---|
Working pressurebar | 8 | 10 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 12 | 10.43 | 12.88 | 12.85 |
Max. positive pressurebar | 8 | 10 | 8 | 10 |
Nominal motor outputkW | 75 | 90 | ||
Pressure dew point°C | 3 | 3 | ||
Refrigeration dryer | ABT 130 | ABT 130 | ||
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | ||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | ||
Sound pressure leveldB(A) | 73 | 74 | ||
Weightkg | 2,765 | 2,890 |
Model | CSG 120-2 T A | CSG 130-2 T A | ||
---|---|---|---|---|
Working pressurebar | 8 | 10 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 12 | 10.43 | 12.88 | 12.85 |
Max. positive pressurebar | 8 | 10 | 8 | 10 |
Nominal motor outputkW | 75 | 90 | ||
Pressure dew point°C | 3 | 3 | ||
Refrigeration dryer | ABT 130 | ABT 130 | ||
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | ||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | ||
Sound pressure leveldB(A) | 73 | 74 | ||
Weightkg | 2,765 | 2,890 |
Model | CSG 70-2 SFC A | CSG 90-2 SFC A | CSG 120-2 SFC A | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 2.77 – 8.8 | 3.12 – 7.71 | 3.47 – 6.62 | 3.32 – 10.73 | 3.23 – 9.58 | 3.47 – 8.32 | 3.94 – 13.5 | 4.51 – 12.41 | 5.08 – 11.3 | 4.81 – 10.1 |
Max. positive pressurebar | 9 | 6 | 9 | 8 | 10 | |||||
Nominal motor outputkW | 55 | 55 | 75 | |||||||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | |||||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||||
Sound pressure leveldB(A) | 71 | 72 | 73 | |||||||
Weightkg | 2,360 | 2,360 | 2,400 |
Model | CSG 70-2 SFC A | CSG 90-2 SFC A | CSG 120-2 SFC A | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 2.77 – 8.8 | 3.12 – 7.71 | 3.47 – 6.62 | 3.32 – 10.73 | 3.23 – 9.58 | 3.47 – 8.32 | 3.94 – 13.5 | 4.51 – 12.41 | 5.08 – 11.3 | 4.81 – 10.1 |
Max. positive pressurebar | 9 | 6 | 9 | 8 | 10 | |||||
Nominal motor outputkW | 55 | 55 | 75 | |||||||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | 2,490 x 1,660 x 2,145 | |||||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||||
Sound pressure leveldB(A) | 71 | 72 | 73 | |||||||
Weightkg | 2,360 | 2,360 | 2,400 |
Model | CSG 130-2 SFC A | |||
---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 4.23 – 13.52 | 4.64 – 13.41 | 5.05 – 13.3 | 5.47 – 12.7 |
Max. positive pressurebar | 10 | |||
Nominal motor outputkW | 90 | |||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | |||
Compressed air connection | DN65 PN16 DIN | |||
Sound pressure leveldB(A) | 74 | |||
Weightkg | 2,480 |
Model | CSG 130-2 SFC A | |||
---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 4.23 – 13.52 | 4.64 – 13.41 | 5.05 – 13.3 | 5.47 – 12.7 |
Max. positive pressurebar | 10 | |||
Nominal motor outputkW | 90 | |||
Dimensions W x D x Hmm |
2,490 x 1,660 x 2,145 | |||
Compressed air connection | DN65 PN16 DIN | |||
Sound pressure leveldB(A) | 74 | |||
Weightkg | 2,480 |
Model | CSG 70-2 T SFC A | CSG 90-2 T SFC A | CSG 120-2 T SFC A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 4 | 6 | 8 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 2.77 – 8.8 | 3.12 – 7.71 | 3.47 – 6.62 | 3.32 – 10.73 | 3.23 – 9.58 | 3.47 – 8.32 | 5.08 – 11.3 | 4.81 – 10.1 |
Max. positive pressurebar | 9 | 6 | 9 | 8 | 10 | |||
Nominal motor outputkW | 55 | 55 | 75 | |||||
Pressure dew point°C | 3 | 3 | 3 | |||||
Refrigeration dryer | ABT 130 | ABT 130 | ABT 130 | |||||
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | |||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||
Sound pressure leveldB(A) | 71 | 72 | 73 | |||||
Weightkg | 2,610 | 2,610 | 2,650 |
Model | CSG 70-2 T SFC A | CSG 90-2 T SFC A | CSG 120-2 T SFC A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 4 | 6 | 8 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 2.77 – 8.8 | 3.12 – 7.71 | 3.47 – 6.62 | 3.32 – 10.73 | 3.23 – 9.58 | 3.47 – 8.32 | 5.08 – 11.3 | 4.81 – 10.1 |
Max. positive pressurebar | 9 | 6 | 9 | 8 | 10 | |||
Nominal motor outputkW | 55 | 55 | 75 | |||||
Pressure dew point°C | 3 | 3 | 3 | |||||
Refrigeration dryer | ABT 130 | ABT 130 | ABT 130 | |||||
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | 2,840 x 1,660 x 2,145 | |||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||||
Sound pressure leveldB(A) | 71 | 72 | 73 | |||||
Weightkg | 2,610 | 2,610 | 2,650 |
Model | CSG 130-2 T SFC A | |
---|---|---|
Working pressurebar | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.05 – 13.3 | 5.47 – 12.7 |
Max. positive pressurebar | 10 | |
Nominal motor outputkW | 90 | |
Pressure dew point°C | 3 | |
Refrigeration dryer | ABT 130 | |
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | |
Compressed air connection | DN65 PN16 DIN | |
Sound pressure leveldB(A) | 74 | |
Weightkg | 2,730 |
Model | CSG 130-2 T SFC A | |
---|---|---|
Working pressurebar | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.05 – 13.3 | 5.47 – 12.7 |
Max. positive pressurebar | 10 | |
Nominal motor outputkW | 90 | |
Pressure dew point°C | 3 | |
Refrigeration dryer | ABT 130 | |
Dimensions W x D x Hmm |
2,840 x 1,660 x 2,145 | |
Compressed air connection | DN65 PN16 DIN | |
Sound pressure leveldB(A) | 74 | |
Weightkg | 2,730 |
Model | CSG 55-2 i.HOC A | CSG 70-2 i.HOC A | CSG 90-2 i.HOC A | |||
---|---|---|---|---|---|---|
Working pressurebar | 8 | 6 | 8 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.4 | 7.77 | 6.65 | 9.62 | 8.8 | 7.67 |
Max. positive pressurebar | 8 | 6 | 8 | 6 | 8 | 10 |
Nominal motor outputkW | 37 | 45 | 55 | |||
Pressure dew point°C | -36 | -28 | -35 | -25 | -33 | -36 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | |||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||
Sound pressure leveldB(A) | 71 | 71 | 72 | |||
Weightkg | 2,985 | 3,025 | 3,090 |
Model | CSG 55-2 i.HOC A | CSG 70-2 i.HOC A | CSG 90-2 i.HOC A | |||
---|---|---|---|---|---|---|
Working pressurebar | 8 | 6 | 8 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 5.4 | 7.77 | 6.65 | 9.62 | 8.8 | 7.67 |
Max. positive pressurebar | 8 | 6 | 8 | 6 | 8 | 10 |
Nominal motor outputkW | 37 | 45 | 55 | |||
Pressure dew point°C | -36 | -28 | -35 | -25 | -33 | -36 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | |||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | |||
Sound pressure leveldB(A) | 71 | 71 | 72 | |||
Weightkg | 2,985 | 3,025 | 3,090 |
Model | CSG 120-2 i.HOC A | CSG 130-2 i.HOC A | ||||
---|---|---|---|---|---|---|
Working pressurebar | 6 | 8 | 10 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 12.92 | 12 | 10.43 | 12.92 | 12.88 | 12.85 |
Max. positive pressurebar | 6 | 8 | 10 | 8 | 10 | |
Nominal motor outputkW | 75 | 90 | ||||
Pressure dew point°C | -20 | -29 | -34 | -20 | -28 | -32 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | ||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | ||||
Sound pressure leveldB(A) | 73 | 74 | ||||
Weightkg | 3,230 | 3,355 |
Model | CSG 120-2 i.HOC A | CSG 130-2 i.HOC A | ||||
---|---|---|---|---|---|---|
Working pressurebar | 6 | 8 | 10 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 12.92 | 12 | 10.43 | 12.92 | 12.88 | 12.85 |
Max. positive pressurebar | 6 | 8 | 10 | 8 | 10 | |
Nominal motor outputkW | 75 | 90 | ||||
Pressure dew point°C | -20 | -29 | -34 | -20 | -28 | -32 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | ||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | ||||
Sound pressure leveldB(A) | 73 | 74 | ||||
Weightkg | 3,230 | 3,355 |
Model | CSG 70-2 i.HOC SFC A | CSG 90-2 i.HOC SFC A | CSG 120-2 i.HOC SFC A | ||||
---|---|---|---|---|---|---|---|
Working pressurebar | 6 | 8 | 6 | 8 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 3.12 – 7.71 | 3.47 – 6.62 | 3.23 – 9.58 | 3.47 – 8.32 | 4.51 – 12.41 | 5.08 – 11.3 | 4.81 – 10.1 |
Max. positive pressurebar | 9 | 6 | 9 | 8 | 10 | ||
Nominal motor outputkW | 55 | 55 | 75 | ||||
Pressure dew point°C | -31 | -35 | -25 | -33 | -21 | -30 | -34 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | ||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | ||||
Sound pressure leveldB(A) | 71 | 72 | 73 | ||||
Weightkg | 3,080 | 3,080 | 3,120 |
Model | CSG 70-2 i.HOC SFC A | CSG 90-2 i.HOC SFC A | CSG 120-2 i.HOC SFC A | ||||
---|---|---|---|---|---|---|---|
Working pressurebar | 6 | 8 | 6 | 8 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 3.12 – 7.71 | 3.47 – 6.62 | 3.23 – 9.58 | 3.47 – 8.32 | 4.51 – 12.41 | 5.08 – 11.3 | 4.81 – 10.1 |
Max. positive pressurebar | 9 | 6 | 9 | 8 | 10 | ||
Nominal motor outputkW | 55 | 55 | 75 | ||||
Pressure dew point°C | -31 | -35 | -25 | -33 | -21 | -30 | -34 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | 3,140 x 1,660 x 2,145 | ||||
Compressed air connection | DN65 PN16 DIN | DN65 PN16 DIN | DN65 PN16 DIN | ||||
Sound pressure leveldB(A) | 71 | 72 | 73 | ||||
Weightkg | 3,080 | 3,080 | 3,120 |
Model | CSG 130-2 i.HOC SFC A | ||
---|---|---|---|
Working pressurebar | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 4.64 – 13.41 | 5.05 – 13.3 | 5.47 – 12.7 |
Max. positive pressurebar | 10 | ||
Nominal motor outputkW | 90 | ||
Pressure dew point°C | -23 | -28 | -32 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | ||
Compressed air connection | DN65 PN16 DIN | ||
Sound pressure leveldB(A) | 74 | ||
Weightkg | 3,200 |
Model | CSG 130-2 i.HOC SFC A | ||
---|---|---|---|
Working pressurebar | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 4.64 – 13.41 | 5.05 – 13.3 | 5.47 – 12.7 |
Max. positive pressurebar | 10 | ||
Nominal motor outputkW | 90 | ||
Pressure dew point°C | -23 | -28 | -32 |
Dimensions W x D x Hmm |
3,140 x 1,660 x 2,145 | ||
Compressed air connection | DN65 PN16 DIN | ||
Sound pressure leveldB(A) | 74 | ||
Weightkg | 3,200 |
Model | ABT 130 |
---|---|
Power consumptionkW | 1.38 |
Pressure dew point°C | 3 |
Refrigerant | R-513A |
Global warming potential | 631 |
Refrigerant volumekg | 1.5 |
Refrigerant mass as CO2Â equivalentt | 0.9 |
Hermetic refrigeration circuit | – |
Model | ABT 130 |
---|---|
Power consumptionkW | 1.38 |
Pressure dew point°C | 3 |
Refrigerant | R-513A |
Global warming potential | 631 |
Refrigerant volumekg | 1.5 |
Refrigerant mass as CO2Â equivalentt | 0.9 |
Hermetic refrigeration circuit | – |
Model | DSG 140-2 A | DSG 180-2 A | DSG 220-2 A | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 13.18 | 13.12 | 21.7 | 19.2 | 18.4 | 16.1 | 26.15 | 23 | 21.6 | 19.1 |
Max. positive pressurebar | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 |
Nominal motor outputkW | 90 | 110 | 132 | |||||||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | |||||||
Compressed air connection | DN80 PN16 DIN | DN80 PN16 DIN | DN80 PN16 DIN | |||||||
Sound pressure leveldB(A) | 77 | 78 | 78 | |||||||
Weightkg | 3,400 | 3,550 | 3,650 |
Model | DSG 140-2 A | DSG 180-2 A | DSG 220-2 A | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 13.18 | 13.12 | 21.7 | 19.2 | 18.4 | 16.1 | 26.15 | 23 | 21.6 | 19.1 |
Max. positive pressurebar | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 |
Nominal motor outputkW | 90 | 110 | 132 | |||||||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | |||||||
Compressed air connection | DN80 PN16 DIN | DN80 PN16 DIN | DN80 PN16 DIN | |||||||
Sound pressure leveldB(A) | 77 | 78 | 78 | |||||||
Weightkg | 3,400 | 3,550 | 3,650 |
Model | DSG 260-2 A | DSG 290-2 A | |||||
---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 28.61 | 26.1 | 26 | 22.9 | 28.55 | 28.5 | 26 |
Max. positive pressurebar | 4 | 8 | 10 | 8 | 10 | ||
Nominal motor outputkW | 160 | 200 | |||||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | |||||
Compressed air connection | DN80 PN16 DIN | DN80 PN16 DIN | |||||
Sound pressure leveldB(A) | 79 | 81 | |||||
Weightkg | 3,800 | 4,000 |
Model | DSG 260-2 A | DSG 290-2 A | |||||
---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 28.61 | 26.1 | 26 | 22.9 | 28.55 | 28.5 | 26 |
Max. positive pressurebar | 4 | 8 | 10 | 8 | 10 | ||
Nominal motor outputkW | 160 | 200 | |||||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | |||||
Compressed air connection | DN80 PN16 DIN | DN80 PN16 DIN | |||||
Sound pressure leveldB(A) | 79 | 81 | |||||
Weightkg | 3,800 | 4,000 |
Model | DSG 180-2 SFC A | DSG 220-2 SFC A | DSG 260-2 SFC A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 8.58 – 22.52 | 9.46 – 20.79 | 8.51 – 18.56 | 9.54 – 16.43 | 7.84 – 22.51 | 8.68 – 22.45 | 9.51 – 21.8 | 9.95 – 19.5 | 8.59 – 27.71 | 9.36 – 27.66 | 9.62 – 25.44 | 10.3 – 23.3 |
Max. positive pressurebar | 6 | 10 | 8.5 | 10 | 7 | 10 | ||||||
Nominal motor outputkW | 110 | 132 | 160 | |||||||||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | |||||||||
Compressed air connection | DN80 PN16 DIN | DN80 PN16 DIN | DN80 PN16 DIN | |||||||||
Sound pressure leveldB(A) | 79 | 79 | 80 | |||||||||
Weightkg | 4,150 | 4,250 | 4,400 |
Model | DSG 180-2 SFC A | DSG 220-2 SFC A | DSG 260-2 SFC A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 8.58 – 22.52 | 9.46 – 20.79 | 8.51 – 18.56 | 9.54 – 16.43 | 7.84 – 22.51 | 8.68 – 22.45 | 9.51 – 21.8 | 9.95 – 19.5 | 8.59 – 27.71 | 9.36 – 27.66 | 9.62 – 25.44 | 10.3 – 23.3 |
Max. positive pressurebar | 6 | 10 | 8.5 | 10 | 7 | 10 | ||||||
Nominal motor outputkW | 110 | 132 | 160 | |||||||||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | 3,435 x 1,750 x 2,385 | |||||||||
Compressed air connection | DN80 PN16 DIN | DN80 PN16 DIN | DN80 PN16 DIN | |||||||||
Sound pressure leveldB(A) | 79 | 79 | 80 | |||||||||
Weightkg | 4,150 | 4,250 | 4,400 |
Model | DSG 290-2 SFC A | |||
---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 9.07 – 30.09 | 10.27 – 30.05 | 11.47 – 30 | 12.33 – 28 |
Max. positive pressurebar | 8.5 | 10 | ||
Nominal motor outputkW | 200 | |||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | |||
Compressed air connection | DN80 PN16 DIN | |||
Sound pressure leveldB(A) | 82 | |||
Weightkg | 4,600 |
Model | DSG 290-2 SFC A | |||
---|---|---|---|---|
Working pressurebar | 4 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 9.07 – 30.09 | 10.27 – 30.05 | 11.47 – 30 | 12.33 – 28 |
Max. positive pressurebar | 8.5 | 10 | ||
Nominal motor outputkW | 200 | |||
Dimensions W x D x Hmm |
3,435 x 1,750 x 2,385 | |||
Compressed air connection | DN80 PN16 DIN | |||
Sound pressure leveldB(A) | 82 | |||
Weightkg | 4,600 |
Model | DSG 140-2 i.HOC A | DSG 180-2 i.HOC A | DSG 220-2 i.HOC A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 10 | 6 | 8 | 10 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 13.18 | 13.12 | 19.2 | 18.4 | 16.1 | 23 | 21.6 | 19.1 |
Max. positive pressurebar | 8 | 10 | 6 | 8 | 10 | 6 | 8 | 10 |
Nominal motor outputkW | 90 | 110 | 132 | |||||
Pressure dew point°C | -34 | -36 | -26 | -33 | -36 | -26 | -33 | -35 |
Dimensions W x D x Hmm |
4,270 x 1,750 x 2,385 | 4,270 x 1,750 x 2,385 | 4,270 x 1,750 x 2,385 | |||||
Compressed air connection | DN80 PN16 DIN | DN80 PN16 DIN | DN80 PN16 DIN | |||||
Sound pressure leveldB(A) | 77 | 78 | 78 | |||||
Weightkg | 4,500 | 4,650 | 4,750 |
Model | DSG 140-2 i.HOC A | DSG 180-2 i.HOC A | DSG 220-2 i.HOC A | |||||
---|---|---|---|---|---|---|---|---|
Working pressurebar | 8 | 10 | 6 | 8 | 10 | 6 | 8 | 10 |
Flow rate complete system at working pressurem³/min | 13.18 | 13.12 | 19.2 | 18.4 | 16.1 | 23 | 21.6 | 19.1 |
